
 
 | 般参数 Other Data | |
| 间距/ 数 Pitch/Poles [mm]/[P] | 508/1~30 | 
| 剥线长度 Stripping Length [mm] | 10 | 
| 工作温度 Operating temperature [℃] | -40~+105 | 
| 焊锡温度 Soldering temperature | 250℃/5S | 
| 引针尺寸 Pin dimensions [mm] | 1.0*0.5 | 
| 
 | |
| 技术数据-UL/CUL | 
 | 
| 额定电压 Rate Voltage [V] | 300 | 
| 额定电流 Rated Current [A] | 10 | 
| 接线范围 Wire Range [AWG] | 24~14 | 
| 耐电压 Dielectric Voltage-Withstand | 1.3KV | 
| 
 | |
| 材料 Material | |
| 缘材料 Insulation Material | PA66 | 
| 阻燃等 Flame relardant rating | UL94V-0 | 






 点击图片查看原图
 点击图片查看原图








 QQ:1325426082广告业务:
  QQ:1325426082广告业务:



 
 
